


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 28 | |
| Sodium <5 mg | 0 | 1% |
| Total Carbohydrates | 7 grams | 3% |
| Natural Sugars | 7 | 1% |
| Vitamin A (as Vitamin A Palmitate) | 1200 IU | 25% |
| Vitamin C (as Ascorbic Acid) | 75 mg | 125% |
| Vitamin D (as Cholecalciferol) | 50 IU | 12.5% |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 12.5 IU | 41.75% |
| Vitamin B1 (as Thiamine Mononitrate) | 1.5 mg | 100% |
| Vitamin B2 (as Riboflavin) | 1.5 mg | 88.25% |
| Vitamin B3 (as Niacinamide) | 5 mg | 25% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 75% |
| Vitamin B9 (as Folic Acid) | 100 mcg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 500 mcg | 8333% |
| Vitamin H (as Biotin) | 75 mcg | 25% |
| Vitamin B5 (as Calcium Pantothenate) | 3 mg | 30% |
| Proprietary Blend Aloe Vera, Caffeine, Green Tea Extract, Acai, Gamma Extract, Taurine, Yerba Mate & D-Ribose | 1000 mg | * |
| 72 Trace Minerals | 1.2 ml | * |
As a dietary supplement, take one ounce in the morning with breakfast and one ounce with lunch. Do not take after 4:00 p.m.