![]() |
![]() |
Suggested Use: Take one teaspoon daily or as directed by a health care professional. May be mixed with your favorite juice or beverage.
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1% |
| Thiamin (as thiamin hydrochloride) | 50 mg | 3,333% |
| Riboflavin (as riboflavin 5'-phosphate) | 50 mg | 2,941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,500% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as dexpanthenol) | 50 mg | 500% |
| Choline Bitartrate | 50 mg | * |
| Inositol | 50 mg | * |
| PABA | 10 mg | * |
If pregnant or nursing, taking any medication or have any medical condition, consult a health care professional before use.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|