|
|
![]() |
![]() |
Suggested Use: Take two capsules with each meal. This will enable you to replenish vitamins and minerals throughout the day, thus assuring maximum absorption and protection.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene and retinyl palmitate) | 8333 IU | 167% |
| Vitamin C (as ascorbic acid) | 333 mg | 555% |
| Vitamin D (as cholecalciferol) | 133 IU | 33% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 133 IU | 443% |
| Thiamin (as thiamin mononitrate) | 17 mg | 1,133% |
| Riboflavin | 17 mg | 1,000% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 17 mg | 850% |
| Folic Acid | 132 mcg | 33% |
| Vitamin B12 (as cyanocobalamin) | 33 mcg | 550% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 330% |
| Calcium (as calcium carbonate and calcium citrate) | 335 mg | 34% |
| Iron (as iron ore) | 3 mg | 17% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium oxide) | 167 mg | 42% |
| Zinc (as zinc picolinate and zinc histinate) | 10 mg | 67% |
| Selenium (as sodium selenate) | 50 mcg | 71% |
| Copper (as copper gluconate) | 0.66 mg | 33% |
| Manganese (as manganese aspartate) | 1.7 mg | 85% |
| Chromium (as chromium chloride) | 67 mcg | 56% |
| Molybdenum (as sodium molybdate) | 50 mcg | 67% |
| PABA | 8 mg | * |
| Choline (as choline bitartrate) | 67 mg | * |
| Inositol | 67 mg | * |
| Citrus Bioflavonoid Complex | 33 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|