|
|
Nutritionally Supports:
Supplies Omega-3 & Omega-6 EFAs
Gluten Free
Skin Formula Fish Oil has a combination of cod liver oil (rich in vitamins A and D), organic flaxseed oil, soy lecithin, and black currant seed oil. This unique blend of oils has Omega-3 and Omega-6 fatty acids, which help support healthy skin. This product also contains synergistic vitamins and minerals required for essential fatty acid metabolism and vitamins E, C and A. The minerals zinc and selenium are for added antioxidant activity.
![]() |
![]() |
Nutritionally Supports:
Supplies Omega-3 & Omega-6 EFAs
Gluten Free
Skin Formula Fish Oil has a combination of cod liver oil (rich in vitamins A and D), organic flaxseed oil, soy lecithin, and black currant seed oil. This unique blend of oils has Omega-3 and Omega-6 fatty acids, which help support healthy skin. This product also contains synergistic vitamins and minerals required for essential fatty acid metabolism and vitamins E, C and A. The minerals zinc and selenium are for added antioxidant activity.
Suggested Use: Take 2 softgels 1-2 times daily preferably with meals.
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Calories from Fat | 15 | 2% |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Protein less than | 1 g | <2% |
| Vitamin A (as cod liver oil and 80% as beta-carotene) | 6250 IU | 125% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60.4 mg | 100% |
| Vitamin D (as cod liver oil) | 130 IU | 33% |
| Vitamin E (as d-alpha tocopherol) | 100 IU | 333% |
| Vitamin B1 (as thiamin mononitrate) | 2 mg | 133% |
| Vitamin B2 (as riboflavin) | 2 mg | 118% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 250% |
| Niacin (as niacinamide/nicotinamide) | 20 mg | 100% |
| Biotin (as d-biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Zinc (as zinc citrate dihydrate) | 10 mg | 67% |
| Selenium (as l-selenomethionine) | 25 mcg | 36% |
| Cod Liver Oil | 520 mg | * |
| Organic Flaxseed Oil | 500 mg | * |
| Black Currant Seed Oil | 100 mg | * |
| Mixed Tocopherols | 1.4 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|