| Amount Per Serving | % Daily Value |
|
| Amount Per 2 Capsules | 0 | |
|
| Vitamin D (from cholecalciferol) | 200 IU | 50% |
|
| Calcium (from calcium carbonate, calcium citrate) | 500 mg | 50% |
|
| Magnesium (from magnesium oxide, magnesium aspartate) | 250 mg | 62% |
|
| Zinc (from zinc picolinate, zinc histidinate) | 7.5 mg | 50% |
|
| Copper (from copper gluconate) | 250 mcg | 12% |
|
| Manganese (from manganese gluconate) | 2.5 mg | 125% |
|
| Boron (from boron citrate, glycinate, aspartate) | 1.5 mg | * |
|
| Betaine Hydrochloride | 162 mg | * |
|
| Amount per Day (4 Capsules) | 0 | |
|
| Vitamin D (from Cholecalciferol) | 400 IU | 100% |
|
| Calcium (from calcium carbonate, calcium citrate) | 1000 mg | 100% |
|
| Magnesium (from magnesium oxide, magnesium aspartate) | 500 mg | 125% |
|
| Zinc (from zinc picolinate, zinc histidinate) | 15 mg | 100% |
|
| Copper (from copper gluconate) | 500 mcg | 25% |
|
| Manganese (from manganese gluconate) | 5 mg | 250% |
|
| Boron (from boron citrate, glycinate, aspartate) | 3 mg | * |
|
| Betaine Hydrochloride | 324 mg | * |
|
*Daily value not established.