![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Fat Calories | 35 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 157 mg | 7% |
| Total Carbohydrate | 21 g | 7% |
| Fiber less than | 1 g | 2% |
| Sugars | 0 g | * |
| Sugar Alcohol | 19 g | * |
| Protein | 21 g | 42% |
| Vitamin A | <2% | |
| Vitamin C | <2% | |
| Calcium | 5% | |
| Iron | 13% | |
Allergy Alert:Contains soy, milk, peanuts, and tree nuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|