![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate less than | 1 g | <1% |
| Dietary Fiber less than | 1 g | 2% |
| Vitamin A (100% as natural beta carotene) (vegan) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 800 IU | 200% |
| Vitamin E (as natural source d-alpha tocopheryl succinate) | 400 IU | 1,333% |
| Thiamine (as thiamine mononitrate) (B1) | 55 mg | 3,667% |
| Riboflavin (B2) | 50 mg | 2,941% |
| Niacin (as niacinamide) (B3) | 150 mg | 750% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) (vegan) | 200 mcg | 3,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,000% |
| Calcium (as citrate, carbonate) | 50 mg | 5% |
| Iodine (as kelp) | 75 mcg | 50% |
| Magnesium (as citrate) | 25 mg | 6% |
| Zinc (as zinc citrate, zinc amino acid chelate, zinc picolinate) | 30 mg | 200% |
| Selenium (as selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 2 mg | 100% |
| Manganese (as manganese gluconate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum aminio acid chelate) | 150 mcg | 200% |
| Potassium (as potassium citrate) | 5 mg | <1% |
| Lutein (as Marigold Flower Extract) (Supplying 125 mcg Zeaxanthin) | 3 mg | * |
| PABA (para-aminobenzoic acid) | 25 mg | * |
| Choline Bitartrate | 75 mg | * |
| Inositol | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|