|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Calories from Fat | 0 | |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 3 g | * |
| Thiamin (Vitamin B1) (As Thiamine HCI) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCI) | 25 mg | 1250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 40 mcg | 667% |
| Biotin | 50 mg | 17% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Choline (as Choline Birtartrate) | 25 mg | * |
| Inositol | 25 mg | * |
| PABA (para-Aminobenzoic Acid) | 30 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|