


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Calories from Fat | 0 | |
| Total Carbohydrate | 4 gram | 1% |
| Sugars | 3 gram | * |
| Vitamin A (as Beta Carotene 5,000 IU, Palmitate 5,000IU) | 10000 IU | 100% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D | 400 IU | 100% |
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 333% |
| Thiamine (Vitamin B-1) (as Thimine HCI) | 50 mg | 3333% |
| Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) | 50 mg | 2941% |
| Niacin (as Nacinamide) | 50 mg | 250% |
| Vitamin B6 (as Pyridoxine HCI) | 50 mg | 2500% |
| Folate (as Folic Acid) | 100 mg | 25% |
| Vitamin B12 as Cobalamin) | 50 mg | 833% |
| Biotin | 50 mg | 17% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 Lump Units | 500% |
| Choline (as Choline bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (Para-Aminobenzoic Acid) | 10 mg | * |
Shake well before use. Keep out of reach of children. Refrigerate after opening.