


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
12207-DF01FI
| Amount Per Serving | % Daily Value | |
| Calories | 280 | |
| Calories from Fat | 70 | |
| Total Fat | 8 gr | 12% |
| Saturated Fat | 5 gr | 25% |
| Cholesterol | 20 Milligrams | 7% |
| Sodium | 240 Milligrams | 10% |
| Total Carbohydrate | 31 gr | 10% |
| Dietary Fiber | 1 gr | 2% |
| Sugars | 0 gr | |
| Protein | 29 gr | 41% |
| Vitamin A | 0 | 20% |
| Vitamin C | 0 | 20% |
| Calcium | 0 | 20% |
| Iron | 0 | 8% |
| Vitamin E | 0 | 20% |
| Thiamin | 0 | 20% |
| Riboflavin | 0 | 20% |
| Niacin | 0 | 20% |
| Vitamin B6 | 0 | 20% |
| Folic Acid | 0 | 20% |
| Vitamin B12 | 0 | 20% |
| Biotin | 0 | 20% |
| Pantothenic Acid | 0 | 20% |
| Phosphorus | 0 | 6% |
| Iodine | 0 | 20% |
| Zinc | 0 | 20% |
| Copper | 0 | 25% |
Adults, for best results drink 8 fl. ounces of water or other liquid with this bar.