|
With Zinc And Vitamin C
--Sweetened with organic brown rice syrup.
--No artificial sweeteners
--No cane sugar
--No sucrose
--Gluten free
![]() |
![]() |
With Zinc And Vitamin C
--Sweetened with organic brown rice syrup.
--No artificial sweeteners
--No cane sugar
--No sucrose
--Gluten free
| Amount Per Serving | % Daily Value | |
| Calories | 8 | * |
| Total Fat | 0 g | * |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 2 g | * |
| Sugars | 1 g | * |
| Protein | 0 g | 0% |
| Vitamin C (as Ascorbic acid) | 60 mg | 100% |
| Zinc (as Zinc gluconate) | 2 mg | 13% |
| Proprietary Blend - Organic Brown Rice Syrup, Natural Lemon Oil, Natural Lemon Flavor, Natural Honey Flavor, and extracts of Organic Mullein (leaf), Organic Marshmallow (root), Organic Eucalyptus (leaf), Organic Peppermint (leaf), Organic Sage (herb), Organic Thyme (herb) and Stevia (leaf). | 2.7 g | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|