49% off Retail price: $15.89 Vitacost price: $7.99
40% off Retail price: $19.99 Vitacost price: $11.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | > 1% |
| Calories | 5 | |
| Vitamin C (as Non-Acid Calcium Ascorbate) | 43 mg | 72% |
| Vitamin B6 (as Pyridoxine HCl) | 15 mg | 750% |
| Calcium (as Calcium Ascorbate) | 5 mg | > 1% |
| Chromium (as Chromium Picolinate) | 200 mcg | 166% |
| Potassium (as Potassium Citrate) | 10 mg | 1% |
| Choline Bitartrate | 1 g | * |
| Inositol | 500 mg | * |
| L-Methionine | 400 mg | * |
| Uva Ursi (Arctostaphylus uva-ursi) (leaves) | 300 mg | * |
| Couch Grass (Elgmus repens) (aerial) | 300 mg | * |
| Corn Silk (Zea mays) (tassels) | 300 mg | * |
| Bromelain (from pinapple stem) (15GDU/g) | 100 mg | * |
| L-Carnitine (Freeform) | 50 mg | * |
| Pantethine | 15 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|