|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1% |
| Vitamin B6 (as pyridoxine HCl) | 15 mg | 750% |
| Chromium (from a Chromium blend consisting of Chromium Polynicotinate [ChromeMate], Chromium Picolinate) | 200 mcg | 167% |
| Potassium (as 50 mg Potassium Glycero-Phosphate) | 5 mg | * |
| Choline Bitartrate | 1.5 g | * |
| Inositol | 735 mg | * |
| Potassium Glycerophosphate | 15 mg | * |
| Grapefruit (Citris paradisi)(fruit) | 500 mg | * |
| CitriMax (Garcinia cambogia)(fruit extract)(Guaranteed to contain 150 mg [60%] hydroxycitric acid) | 250 mg | * |
| Cranberry (Vaccinum macrocarpon)(berry extract) | 100 mg | * |
| L-Methionine | 100 mg | * |
| L-Carnitine | 50 mg | * |
| Blue-Green Algae | 50 mg | * |
| Kelp | 14 mg | * |
| Pantethine | 11.5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|