38% off Retail price: $91.49 Vitacost price: $56.59
39% off Retail price: $90.69 Vitacost price: $55.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
ALL the nutrition of a healthy diet; ONE convenient & powerful formula.
This vegetarian formula is uniquely designed for adults and "active seniors" by combining the All One® nutrient blend of high potency, pure USP grade vitamins with Gingko Biloba, FOS, CoQ10, Reishi Mushroom and Lutein. One heaping tablespoon will nourish, protect and invigorate your body everyday!
Once Daily! A one step all day nutrition program in an easy to mix drink!
ALL the nutrition of a healthy diet; ONE convenient & powerful formula.
This vegetarian formula is uniquely designed for adults and "active seniors" by combining the All One® nutrient blend of high potency, pure USP grade vitamins with Gingko Biloba, FOS, CoQ10, Reishi Mushroom and Lutein. One heaping tablespoon will nourish, protect and invigorate your body everyday!
Once Daily! A one step all day nutrition program in an easy to mix drink!
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Sodium | 30 mg | 1% |
| Total Carbohydrates | 3 g | <1% |
| Dietary Fiber | 2 g | 8% |
| Protein | 4 g | 8% |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Natural Mixed Carotenoids) | 7000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 1000 IU | 250% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 125 mcg | 2083% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 mg | 110% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Potassium (as Potassium Citrate, Potassium Iodide) | 99 mg | 2% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 70% |
| Copper (as Copper Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Whey Protein Isolate (Milk) | 4 g | * |
| Rice Bran | 2580 mg | * |
| FOS (Fructo-Oligosaccharides) | 1000 mg | * |
| Lemon Bioflavonoids | 400 mg | * |
| Choline (as Choline Bitartrate) | 100 mg | * |
| Lecithin (as Non-GMO Soy Lecithin) | 350 mg | * |
| Guar Gum | 300 mg | * |
| Inositol | 100 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| Hesperidin Complex (Citrus Fruit) | 25 mg | * |
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 mg | * |
| Glycine | 25 mg | * |
| Coenzyme Q10 | 15 mg | * |
| Reishi Extract 4:1 (Fruiting Body) | 5 mg | * |
| Marigold Extract (Tagetes Spp.) (flower extract) (containing 5% Lutein) | 5 mg | * |
| In a Base of: Papain, Betaine HCl, and Kelp) | 3 mg | * |
| Amino Acid Profile Naturally Occurring in Whole Protein | * | |
| Alanine | 187 mg | * |
| Arginine | 91 mg | * |
| Aspartic Acid | 441 mg | * |
| Cystine/Cysteine | 119 mg | * |
| Glutamic Acid | 655 mg | * |
| Glycine | 64 mg | * |
| Histidine | 87 mg | * |
| Isoleucine | 214 mg | * |
| Leucine | 473 mg | * |
| Lysine | 441 mg | * |
| Methionine | 91 mg | * |
| Phenylalanine | 139 mg | * |
| Proline | 175 mg | * |
| Serine | 107 mg | * |
| Threonine | 175 mg | * |
| Tryptophan | 107 mg | * |
| Tyrosine | 139 mg | * |
| Valine | 218 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|