38% off Retail price: $87.95 Vitacost price: $54.49
38% off Retail price: $12.99 Vitacost price: $7.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
ALL ONE Fruit Antioxidant Formula is a high potency multi vitamin and mineral powder in a base of dairy-free rice protein, complimented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract.
This fruit formula delivers a natural food source of antioxidant phytochemicals including bioflavanoids, anthocyanins, proanthocyadins, tannins and quercetin, along with the traditional antioxidants, vitamins A, C and E.
The Fruit Antioxidant Formula supplies you with 2 grams of pure fruit pigments to create the most potent single serving antioxidant supplement available.
• Multi Vitamin and Mineral Powder
• Iron Free, Gluten Free, Yeast Free
• Dairy Free, Sugar free
• Certified vegan
• 2 grams of antioxidant fruit pigments
• Certified pesticide free
• Anti-inflammatory
![]() |
![]() |
ALL ONE Fruit Antioxidant Formula is a high potency multi vitamin and mineral powder in a base of dairy-free rice protein, complimented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract.
This fruit formula delivers a natural food source of antioxidant phytochemicals including bioflavanoids, anthocyanins, proanthocyadins, tannins and quercetin, along with the traditional antioxidants, vitamins A, C and E.
The Fruit Antioxidant Formula supplies you with 2 grams of pure fruit pigments to create the most potent single serving antioxidant supplement available.
• Multi Vitamin and Mineral Powder
• Iron Free, Gluten Free, Yeast Free
• Dairy Free, Sugar free
• Certified vegan
• 2 grams of antioxidant fruit pigments
• Certified pesticide free
• Anti-inflammatory
| Amount Per Serving | % Daily Value | |
| Calories | 24 | * |
| Calories from Fat | 4 | * |
| Total Fat Less than | 1 g | <1% |
| Trans Fat | 0 g | * |
| Potassium (as Potasium Citrate and Alginate) | 100 mg | 3% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Protein (from Rice) | 2 g | * |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1113 mg | 110% |
| Phosphorus (as Dicalcium Phosphate and Rice Bran) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Curpic Amino Acid Chelate) | 0 mg | 0% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium AA Chelate) | 50 mcg | 40% |
| Molybdenum (as molybdenum AA Chelate) | 50 mcg | 70% |
| Amino Acid Profile Naturally Occurring as Whole Prottein | ||
| Alanine | 132 mg | * |
| Arginine | 212 mg | * |
| Aspartic Acid | 205 mg | * |
| Cystine/Cysteine | 50 mg | * |
| Glutamic Acid | 387 mg | * |
| Glycine | 107 mg | * |
| Histidine | 55 mg | * |
| Isoleucine | 96 mg | * |
| Leucine | 196 mg | * |
| Lysine | 80 mg | * |
| Methionine | 55 mg | * |
| Phenylalanine | 119 mg | * |
| Proline | 119 mg | * |
| Serine | 128 mg | * |
| Threonine | 82 mg | * |
| Tryptophan | 30 mg | * |
| Tyrosine | 121 mg | * |
| Valine | 107 mg | * |
| Rice Bran | 1000 mg | * |
| Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| Grape Seed Extract (80% Polyphenols) | 25 mg | * |
| In a Base of Papain, Betaine HCl, and Kelp | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|