|
|
| Amount Per Serving | % Daily Value | |
| Calories | 26 | * |
| Calories from Fat | 5 | * |
| Total Fat Less than | 1 g | <1% |
| Trans Fat | 0 g | * |
| Potassium (as Potassium Citrate and Alginate and Kamut) | 100 mg | 3% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Protein (as Rice) | 2 g | * |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Beta Carotene) | 6500 IU | 130% |
| Vitamin A (from Kamut) | 500 IU | 10% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid (as Folate) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Kamut) | 1113 mg | 110% |
| Iron (from Kamut) | 9 mg | 50% |
| Phosphorus (as Dicalcium Phosphate from Kamut) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Molybdenum (as Magnesium & Kamut) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese & Kamut) | 4 mg | 200% |
| Chromium (as Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile Naturally Occurring in Whole Protein | ||
| Alanine | 181 mg | * |
| Arginine | 257 mg | * |
| Aspartic Acid | 274 mg | * |
| Cystine/Cysteine | 61 mg | * |
| Glutamic Acid | 449 mg | * |
| Glycine | 147 mg | * |
| Histidine | 69 mg | * |
| Isoleucine | 125 mg | * |
| Leucine | 257 mg | * |
| Lysine | 122 mg | * |
| Methionine | 92 mg | * |
| Phenylalanine | 156 mg | * |
| Proline | 157 mg | * |
| Serine | 161 mg | * |
| Threonine | 112 mg | * |
| Tryptophan | 42 mg | * |
| Tyrosine | 148 mg | * |
| Valine | 146 mg | * |
| Rice Bran | 1854 mg | * |
| Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| In a Base of: Papain, Betaine HCl and Kelp) | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|