39% off Retail price: $90.69 Vitacost price: $55.19
38% off Retail price: $87.95 Vitacost price: $54.49
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
All the nutrition of a healthy diet; ONE convenient & powerful formula
All One Original Formula is pure nutrition. Naturally occurring whole food amino acids are nestled in a blend of high potency pure USP grade vitamins and other natural food factors.
All the nutrition of a healthy diet; ONE convenient & powerful formula
All One Original Formula is pure nutrition. Naturally occurring whole food amino acids are nestled in a blend of high potency pure USP grade vitamins and other natural food factors.
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 8 g | 16% |
| Vitamin A (as Vitamin A Palmitate) | 8000 IU | 160% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1000 mg | 1,670% |
| Vitamin D2 (as ergocalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1,330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B1) | 25 mcg | 1,670% |
| Riboflavin (B2) | 25 mcg | 1,470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
| Calcium (as Calcium Caseinate, Calcium Carbonate, Dicalcium Phosphate) | 610 mg | 61% |
| Iron (as Ferrous Sulfate) | 18 mg | 100% |
| Phosphorus (as Dicalcium Phosphate from Calcium Carbonate, Decalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Calcium Caseinate (from New Zealand) | 8000 mg | * |
| Rice Bran | 1000 mg | * |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (ctirus fruit) | 25 mg | * |
| PABA (Para Amino Benzoic Acid) | 25 mg | * |
| Rutin | 25 mg | * |
| In a Base Of: Papain, Betaine (digestive enzymes), kelp | 3 mg | * |
| Amino Acid Profile Naturally Occurring in Whole Protein | ||
| Alanine | 240 mg | * |
| Arginine | 317 mg | * |
| Aspartic Acid | 617 mg | * |
| Cystine/Cysteine | 68 mg | * |
| Glutamic Acid | 1740 mg | * |
| Glycine | 137 mg | * |
| Histidine | 248 mg | * |
| Isoleucine | 437 mg | * |
| Leucine | 763 mg | * |
| Lysine | 565 mg | * |
| Methionine | 231 mg | * |
| Phenylalanine | 420 mg | * |
| Proline | 488 mg | * |
| Serine | 420 mg | * |
| Threonine | 326 mg | * |
| Tryptophan | 94 mg | * |
| Tyrosine | 463 mg | * |
| Valine | 557 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|