40% off Retail price: $49.49 Vitacost price: $29.69
38% off Retail price: $91.49 Vitacost price: $56.59
40% off Retail price: $49.99 Vitacost price: $29.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Every molecule of ALL ONE Original is pure nutrition. Powerful enough to be a meal replacement, this unique formula contains 8 grams of protein from the sweet milk of New Zealand dairy cows (free of lactose, fat and synthetic hormones). These naturally occurring whole food amino acids are bound (proteinated) to generous portions of minerals and nestled in a blend containing high potency pure USP grade vitamins and other natural food factors.
• High potency antioxidants
• Stress B-complex + a full gram of Vitamin C
• Full spectrum minerals for easy absorption
• 8 grams of protein, enough to be a meal replacement
• Gluten, yeast and sugar free
Every molecule of ALL ONE Original is pure nutrition. Powerful enough to be a meal replacement, this unique formula contains 8 grams of protein from the sweet milk of New Zealand dairy cows (free of lactose, fat and synthetic hormones). These naturally occurring whole food amino acids are bound (proteinated) to generous portions of minerals and nestled in a blend containing high potency pure USP grade vitamins and other natural food factors.
• High potency antioxidants
• Stress B-complex + a full gram of Vitamin C
• Full spectrum minerals for easy absorption
• 8 grams of protein, enough to be a meal replacement
• Gluten, yeast and sugar free
| Amount Per Serving | % Daily Value | |
| Calories | 39 | |
| Calories from Fat | 5 | * |
| Total Fat Less than | 1 g | 1% |
| Trans Fat | 0 g | * |
| Cholesterol | 5 mg | <2% |
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein (as Calcium Caseinate) | 8 g | 16% |
| Vitamin A (as Vitamin A Palmitate) | 8000 IU | 160% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1000 mg | 1670% |
| Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mcg | 1670% |
| Riboflavin (B-2) | 25 mcg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Caseinate/Calcium Carbonate, Dicalcium Phosphate) | 510 mg | 51% |
| Phosphorus (as Dicalcium Phosphate from Calcium Caseinate) | 200 mg | 20% |
| Iron (as Ferrous Sulfate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile Naturally Occuring in Whole Protein | ||
| Alanine | 250 mg | * |
| Arginine | 311 mg | * |
| Aspartic Acid | 568 mg | * |
| Cystine/Cysteine | 35 mg | * |
| Glutamic Acid | 1705 mg | * |
| Glycine | 152 mg | * |
| Histidine | 237 mg | * |
| Isoleucine | 376 mg | * |
| Leucine | 744 mg | * |
| Lysine | 624 mg | * |
| Methionine | 237 mg | * |
| Phenylalanine | 418 mg | * |
| Proline | 844 mg | * |
| Serine | 474 mg | * |
| Threonine | 351 mg | * |
| Tryptophan | 98 mg | * |
| Tyrosine | 450 mg | * |
| Valine | 465 mg | * |
| Rice Bran | 1000 mg | * |
| Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| In a Base of: Papain, Betaine HCl and Kelp | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|