|
|
ALL ONE Rice Base is dairy free with a nutritional protein base derived from rice. It is a high potency multivitamin and mineral powder without many of the additives that can be potential allergens. It is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet.
• Easy to digest
• High potency antioxidants
• Stress B-complex + a full gram of vitamin C
• Essential trace minerals
• Dairy, gluten, yeast and sugar free
• Certified vegan
ALL ONE Rice Base is dairy free with a nutritional protein base derived from rice. It is a high potency multivitamin and mineral powder without many of the additives that can be potential allergens. It is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet.
• Easy to digest
• High potency antioxidants
• Stress B-complex + a full gram of vitamin C
• Essential trace minerals
• Dairy, gluten, yeast and sugar free
• Certified vegan
| Amount Per Serving | % Daily Value | |
| Calories | 31 | * |
| Calories from Fat | 3 | |
| Total Fat Less than | 1 g | <1% |
| Trans Fat | 0 g | * |
| Potassium (as potassium citrate, potassium alginate) | 99 mg | 2% |
| Total Carbohydrates | 4 g | <2% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Rice Protein) | 1 g | * |
| Protein (from Rice) | 4 g | |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1000 mg | 1670% |
| Vitamin D (as Ergocalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mcg | 1670% |
| Riboflavin (B-2) | 25 mcg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid (as Folate) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate) | 500 mg | 50% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Amino Acid Profile Naturally Occurring in Whole Protein | ||
| Alanine | 242 mg | * |
| Arginine | 388 mg | * |
| Aspartic Acid | 376 mg | * |
| Cystine/Cysteine | 92 mg | * |
| Glutamic Acid | 709 mg | * |
| Glycine | 196 mg | * |
| Histidine | 100 mg | * |
| Isoleucine | 175 mg | * |
| Leucine | 359 mg | * |
| Lysine | 146 mg | * |
| Methionine | 100 mg | * |
| Phenylalanine | 217 mg | * |
| Proline | 217 mg | * |
| Serine | 234 mg | * |
| Threonine | 150 mg | * |
| Tryptophan | 54 mg | * |
| Tyrosine | 221 mg | * |
| Valine | 196 mg | * |
| Rice Bran | 1000 mg | * |
| Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | |
| In a Base of Betaine HCl, and Kelp (digestive enzymes), Kelp | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|