27% off Retail price: $39.99 Vitacost price: $29.19
40% off Retail price: $20.59 Vitacost price: $12.29
40% off Retail price: $22.49 Vitacost price: $13.49
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
After decades of carefully watching the supplement industry, ALL ONE has finally perfected a natural, healthy and highly effective weight loss supplement. Our patented blend of protein, beta-glucan fibers and natural herbs combined with our sensible program will let you easily achieve your weight loss goals and put you on the road to a slimmer, healthier you.
![]() |
![]() |
After decades of carefully watching the supplement industry, ALL ONE has finally perfected a natural, healthy and highly effective weight loss supplement. Our patented blend of protein, beta-glucan fibers and natural herbs combined with our sensible program will let you easily achieve your weight loss goals and put you on the road to a slimmer, healthier you.
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Potassium | 260 mg | 7% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 1 g | * |
| Protein | 14 g | 29% |
| Vitamin A (as Beta-Carotene) | 1000 IU | 20% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D2 (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha Tocopherol Succinate) | 30 IU | 100% |
| Thiamine (as Thiamine HCl) | 3 mg | 200% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
| Calcium (as Dicalcium Phosphate, Whey Protein) | 340 mg | 34% |
| Phosphorus (as Dicalcium phosphate, whey protein) | 295 mg | 30% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 125 mg | 30% |
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromate® Niacin bound Chromium) | 300 mcg | 250% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Sodium | 30 mg | 1% |
| ALL ONE Proprietary Blend (9.75g): Organic Aktivated Barley, Organic Flax (seed), Soy Lecithin, L-Carnitine (as L-Carnitine Fumarate), Green Tea (leaf), and Banaba (leaf) | 9.75 g | * |
| Probiotic Blend (providing: 2 billion colonies lactobacillus Acidophilus, Lactobacillus bulgaricus, Lactobacillus bifidus, Lactobacillus casei) | 200 mg | * |
| Choline (as Choline Bitartrate) | 50 mg | * |
| Inositol | 25 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 5 mg | * |
| Rutin | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|