30% off Retail price: $15.49 Vitacost price: $10.79
34% off Retail price: $19.99 Vitacost price: $13.19
19% off Retail price: $23.98 Vitacost price: $19.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 15 | * |
| Total Fat | 2 g | 3% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 1.5 g | 6% |
| Sugars less than | 1 g | * |
| Protein | 2 g | * |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 100 IU | 333% |
| Sodium | 35 mg | 1% |
| Potassium | 10 mg | <1% |
| Wheat Grass Powder | 350 mg | * |
| Barley Grass Powder | 350 mg | * |
| Alfalfa Grass Powder | 350 mg | * |
| Oat Grass Powder | 350 mg | * |
| Spirulina (spirulina platensis)(whole plant) | 1000 mg | * |
| Chlorella (Chlorella vulgaris)(whole plant) | 350 mg | * |
| Dunaliella Sea Vegetable Salina (Dunaliella salina)(whole plant) | 40 mg | * |
| Dulse (rhodymenia palmata)(whole plant) | 30 mg | * |
| Licorice (Glycyrrizah glabra)(root) | 100 mg | * |
| Eleuthero (Eleutherococcus senticosus)(root) | 60 mg | * |
| Suma (Pfaffia paniculata)(root) | 60 mg | * |
| Astragalus ( Astragalus membranaceus)(root) | 60 mg | * |
| Echinacea (Echinacia purpurea)(leaf) | 60 mg | * |
| Ginger (Zingiber officinale)(root) | 5 mg | * |
| Soy Lecithin | 2000 mg | * |
| Wheat Sprout Powder | 350 mg | * |
| Acerola Berry Juice Powder | 36 mg | * |
| Beet Juice Powder | 200 mg | * |
| Spinach Octacosanol | 150 mg | * |
| Royal Jelly (5% 10-DHA) | 150 mg | * |
| Bee Pollen | 150 mg | * |
| (Total count, Non-dairy culture: 5.0 billion, at time of manufacture) | ||
| Lactobacillus Blend (L. acidophilus, L. rhamnosus A, L. casei, L. bulgaricus) | 3.5 billion | * |
| Bifidobacterium Blend (B.Longum, B.Breve) | 1 billion | * |
| Streptococcus Thermophilus | 500 million | * |
| Flaxseed Meal | 500 mg | * |
| Apple Pectin and Fiber | 500 mg | * |
| Fructooligosaccharides (FOS) | 500 mg | * |
| Milk Thistle Extract (Sylibum marianum) (seed) (standardized to contain 80% silymarin, 48mg) | 60 mg | * |
| Ginkgo Biloba Extract (Ginkgo biloba)(leaf) (standardized to contain 24% ginkgo flavone glycosides, 4.8mg) | 20 mg | * |
| Green Tea Polyphenols (Camellia sinensis) (leaf) (standardized to contain 60% polyophenols, 12mg) | 20 mg | * |
| Grape Seed Extract (Vitus vinifera) (standardized to contain 92% polyphenols, 18.4 mg) | 20 mg | * |
| Bilberry Extract (Vacciuium myrtillus)(fruit) (standardized to contain 25% Anthocyanidins, 5mg) | 20 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|