19% off Retail price: $16.77 Vitacost price: $13.47
25% off Retail price: $11.94 Vitacost price: $8.94
25% off Retail price: $11.94 Vitacost price: $8.94
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Start your day with a delicious soft & chewy gluten free granola bar...
Start your day with a delicious soft & chewy gluten free granola bar...
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrates | 22 g | 7% |
| Dietary Fiber | 2 g | 9% |
| Soluble Fiber | 1 g | |
| Sugars | 8 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 4% | |
| Vitamin E | 0% | |
Contains: Peanuts
Warning: May contain nut shell fragments. Made in a facility that processes peanuts and tree nuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|