|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 160 | * |
| Fat Calories | 70 | |
| Total Fat | 8 g | 13% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrates | 23 g | 7% |
| Dietary Fiber | 4 g | 20% |
| Sugars | 9 g | * |
| Protein | 4 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
Allergen Statement: This product contains CASHEWS and PECANS.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|