Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 135 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 3 g | 15% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 2 g | * |
| Protein | 14 g | |
| Vitamin A (beta carotene, retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (ascorbic acid, sodium ascorbate) | 300 mg | 500% |
| Vitamin D (cholecalciferol) | 80 IU | 20% |
| Vitamin E (d-alpha-tocopheryl acetate) | 80 IU | 267% |
| Thiamin (HCI) | 2 mg | 133% |
| Riboflavin (riboflavin, riboflavin 5'-phosphate) | 2 mg | 118% |
| Niacin (niacinamide) | 7 mg | 35% |
| Vitamin B6 (pyridoxine HCI, pyridoxal 5'-phosphate) | 3 mg | 150% |
| Folate (calcium folinate) | 80 mcg | 20% |
| Vitamin B12 (cyanococobalamin) | 4 mcg | 67% |
| Biotin | 135 mcg | 45% |
| Pantothenic Acid (d-calcium pantothenate) | 36 mg | 360% |
| Calcium (citrate, glycinate, rice protein) | 177 mg | 18% |
| Iron (glycinate, rice protein) | 3 mg | 17% |
| Phosphorus (dipotassium phosphate, rice protien) | 153 mg | 15% |
| Iodine (potassium iodide) | 53 mcg | 35% |
| Magnesium (glucinate) | 51 mg | 13% |
| Zinc (glycinate) | 10 mg | 67% |
| Selenium (selenomethionine) | 40 mcg | 57% |
| Copper (glycinate) | 1 mg | 50% |
| Manganese (glycinate) | 1 mg | 50% |
| Chromium (nicotinate) | 50 mcg | 42% |
| Sodium (rice protein) | 52 mg | 2% |
| Potassium (dipotassium phosphate, rice protein) | 424 mg | 12% |
| Glycine (rice protein, glycine) | 1500 mg | * |
| L-Lysine (rice protein) | 845 mg | * |
| L-Threonine (rice protein) | 784 mg | * |
| L-Cysteine (rice protein) | 396 mg | * |
| Calcium D-Glucarate | 200 mg | * |
| Milk Thistle Seed Extract (Silybum marianum) | 200 mg | * |
| Taurine | 150 mg | * |
| MSM (mehtylsulfonylmethane) | 100 mg | * |
| Sodium sulfate | 75 mg | * |
| NAC (N-acetyl L-cysteine) | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|