31% off Retail price: $34.99 Vitacost price: $23.99
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Carica Papaya | 800 mg | * |
| Papain / Chymopapain | 560 MCU | * |
| Protein | 63 mg | * |
| Fat | 17 mg | * |
| Carbohydrates | 555 mg | * |
| Iron | 54.4 mcg | * |
| Calcium | 2480 mcg | * |
| Sodium | 701 mcg | * |
| Potassium | 15600 mcg | * |
| Vitamin A | 15.9 IU | * |
| Vitamin C | 21.6 mcg | * |
| Niacin | 20.1 mcg | * |
| Thiamin | 0.52 mcg | * |
| Riboflavin | 6.39 mcg | * |
| Milk Clotting Unit Less than 2% | * | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|