23% off Retail price: $18.33 Vitacost price: $13.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 80 mg | 133% |
| Iron (as Ferrous Fumarate) | 9 mg | 50% |
| HerbaCell Propietary Blend: Senna leaves (Cassia auriculata), Cascara Sagrada (Rhamnus purshiana), Apple 4:1 extract (Malus Pumila), Milk Thistle 80% extract (Silybum Marianum), Cayenne (fruit) (Capsicum frutescens), Cinnamon root 4:1 extract (Cinnamum zeylanicum), BiPerine (Piper nigrum) | 200 mg | * |
| White Willow (Salix alba) Bark Extract | 100 mg | * |
| Kelp Atlantic (Ascohyllum nodosum) | 33 mg | * |
| Apple Cider Vinegar | 33 mg | * |
| Potassium Chloride USP/FCC | 20 mg | * |
| Guarana Seed Extract (Paullinia cupana) | 20 mg | * |
| Soy Lecithin (Glycine soja) | 16 mg | * |
| Rose Hips (Rosa canina) | 10 mg | * |
| Buchu Leaves 3:1 Extract (Barosma crenulata) | 5 mg | * |
| Couch Grass (Agropyron repens) | 5 mg | * |
| Hydrangea Root (Hydrangea macrophylla) | 5 mg | * |
| Uva Ursi (Arctostaphylos uva-ursi) | 5 mg | * |
| Juniper Berries (Juniperus communis) | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|