40% off Retail price: $32.29 Vitacost price: $21.49 Sale price: $19.34
46% off Retail price: $24.95 Vitacost price: $13.29
61% off Retail price: $38.25 Vitacost price: $14.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
Helpful Hints
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 4 g | * |
| Vitamin C | 200 mg | 333% |
| Calcium (from dicalcium phosphate) | 100 mg | 10% |
| Riboflavin (vitamin B2) | 20 mg | 1176% |
| Phosphorus (from dicalcium phosphate and phosphorus amino acid chelate) | 50 mg | 5% |
| Magnesium (from magnesium oxide) | 75 mg | 19% |
| Creatine Monohydrate | 2000 mg | * |
| L-Glutamine | 100 mg | * |
| L-Taurine | 50 mg | * |
| Proprietary Blend: Fennel Seed, Juniper Berry, Ligustrum Berry, Milk Thistle Seed, Uva Ursi Leaf, Alfalfa Leaf, Dandelion Root. | 1600 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|