23% off Retail price: $23.99 Vitacost price: $18.39
30% off Retail price: $17.99 Vitacost price: $12.59
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
Take 2 tablespoons as a nutritional supplement. We recommend you mix it with your favorite juice.
Shake Well Before Each Use. Refrigerate After Opening. Discard after 45 days from opening.
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Carbohydrates | 3 g | 1.5% |
| Sugars | 3 g | * |
| Vitamin E (as d-alpha tocopherol) | 100 IU | 333% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid (as folate) | 200 mcg | 50% |
| Calcium (as calcium citrate) | 100 mg | 10% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Boron (as boron citrate) | 2 mg | * |
| Red Clover Blossoms (trifolium pratense) standardized to contain 8% isoflavones | 120 mg | * |
| Chaste Tree Berry (vitex angus-castus) standardized to contain .25% angnosides | 100 mg | * |
| Dong Quai Root (angelica sinesis) standardized to contain 1% lingustilides | 100 mg | * |
| Pomegranate Seed (punica granatum) | 100 mg | * |
| Black Cohosh Root (cimifuga racemosa) standardized to contain 2.5% triterpine glycoside | 60 mg | * |
| Nettles Leaves (punica granatum) | 50 mg | * |
| Wild Yam Root (diosorea villosa) | 40 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|