40% off Retail price: $19.99 Vitacost price: $11.99
40% off Retail price: $10.99 Vitacost price: $6.59
26% off Retail price: $5.99 Vitacost price: $4.39
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B1)(as thiamine HCl, cocarboxylase) | 10 mg | 667% |
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 20 mg | 1,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
| d-Biotin | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate) | 20 mg | 2% |
| Phosphorus (as calcium hydroxyapatite) | 5 mg | <2% |
| Magnesium (as magnesium rice chelate, citrate) | 15 mg | 4% |
| Zinc (as zinc monomethionine) | 15 mg | 100% |
| Selenium (as selenium amino acid chelate, L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
| Potassium (as potassium citrate) | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
| Phytase (from aspergillus niger) | 20 mg | * |
| Enzyme Blend providing: | 10 mg | * |
| Protease (from aspergillus oryzae) | 309 HU | * |
| Amylase (from aspergillus oryzae) | 106 DU | * |
| Lipase (from rhizopus oryzae) | 1.13 LU | * |
| Cellulase (from trichoderma longibrachatum) | 1.25 CU | * |
| Lactase (from aspergillus oryzae) | 46.9 LACU | * |
| Organic Aloe Vera (ACTIValoe™) (leaf) | 10 mg | * |
| Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 mg | * |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
| Boron (as boron citrate) | 500 mcg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 200 mcg | * |
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|