40% off Retail price: $28.99 Vitacost price: $17.39
40% off Retail price: $15.99 Vitacost price: $9.59
40% off Retail price: $31.99 Vitacost price: $19.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
The Cellular Energy
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate, 8% as beta carotene) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1,667% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
| Niacin (as inositol hexaniacinate) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate, PAK) | 34 mg | 1,700% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as dibencozide) | 100 mcg | 1,667% |
| d-Biotin | 200 mcg | 67% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 300% |
| Calcium (as calcium citrate, aspartate, carbonate, alpha-ketoglutarate, lysinate) | 158 mg | 16% |
| Iron (as ferrous fumarate) | 5 mg | 28% |
| Iodine (as kelp) | 125 mcg | 83% |
| Magnesium (as magnesium oxide) | 300 mg | 75% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 50 mcg | 71% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 10 mg | 500% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as amino acid chelate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Enzyme Blend | 50 mg | * |
| Bromelain (2,400 GDU/g) | ||
| Papain (2,000 USP Units/mg) | ||
| Lipase (1,000 LU/g) | ||
| DMAE (from 131 mg dimethylaminoethanol bitartrate) | 50 mg | * |
| Ginkgo Biloba Extract (leaf) (24% flavoglycosides equal to 12 mg, 6% terpene lactones equal to 3 mg) | 50 mg | * |
| Milk Thistle (seed) (80% silymarin equal to 24 mg) | 30 mg | * |
| Inositol (as inositol hexaniacinate) | 25 mg | * |
| PAK (pyridoxine alpha- ketoglutarate) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
| PABA (para- aminobenzoic acid) | 15 mg | * |
| Horsetail Extract 2:1 (leaf/stem) | 7.5 mg | * |
| Gallic Acids | 5 mg | * |
| Vanadium (from 3 mg vanadyl sulfate) | 900 mcg | * |
| Boron (as boron amino acid chelate citrate, aspartate, picolinate, alpha-ketoglutarate) | 1 mg | * |
| Silica (from horsetail extract 2:1) | 0.5 mg | * |
| alpha-Lipoic Acid (thioctic acid) | 50 mcg | * |
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|