| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
| Vitamin K (as phytonadione) | 50 mcg | 63% |
|
| Thiamine (vitamin B-1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1,667% |
|
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
|
| Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate HCl) | 100 mg | 5,000% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
|
| d-Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
|
| Calcium (as calcium hydorxyapatite, citrate) | 100 mg | 10% |
|
| Iron (as ferrous succinate) | 9 mg | 50% |
|
| Phosphorus (as calcium hydorxyapatite) | 41 mg | 4% |
|
| Iodine (as kelp) | 225 mcg | 150% |
|
| Magnesium (as magnesium rice chelate, oxide) | 300 mg | 75% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 5 mg | 250% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
|
| L-Tyrosine (free form) | 100 mg | * |
|
| Chaste Tree Berry Extract 4:1 | 50 mg | * |
|
| Choline (from 100 mg of choline bitartrate) | 46 mg | * |
|
| Organic Aloe Vera (ACTIValoe™) (leaf) | 40 mg | * |
|
| Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
|
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
|
Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
|
Enzyme Blend (Aspergillus niger, Aspergillus oryzae) providing: | 20 mg | * |
|
| Protease | 618 HU | * |
|
| Amylase | 212 DU | * |
|
| Lipase | 2.26 LU | * |
|
| Cellulase | 2.5 CU | * |
|
| Lactase | 93.8 Lac U | * |
|
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
|
| Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
|
| Phytase | 10 mg | * |
|
| Boron (as boron citrate) | 1 mg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 500 mcg | * |
|
*Daily value not established.