| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 120 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
|
| Thiamin (vitamin B-1) (as thiamin hydrochloride, cocarboxylase) | 3 mg | 200% |
|
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 3.4 mg | 200% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
|
Vitamin B6 (as pyridoxine hydrochloride,
pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 4 mg | 200% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
|
| Biotin (as d-Biotin) | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 20 mg | 200% |
|
Calcium (as calcium ascorbate, hydroxyapatite, d-calcium pantothenate) | 20 mg | 2% |
|
| Iron (as ferrous succinate) | 9 mg | 50% |
|
| Phosphorus (as calcium hydroxyapatite) | 1 mg | <1% |
|
| Iodine (as kelp) | 100 mcg | 67% |
|
| Magnesium (as magnesium oxide, rice chelate) | 20 mg | 5% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
| Selenium (as selenium amino acid chelate) | 200 mcg | 286% |
|
| Copper (as copper citrate) | 0.5 mcg | 25% |
|
| Manganese (as manganese citrate) | 1 mg | 50% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Inositol (as inositol, inositol hexanicotinate) | 25 mg | * |
|
| Choline (from 25 mg choline bitartrate) | 11.5 mg | * |
|
| Rutin (from sopharae japonica linn) (flower) | 25 mg | * |
|
| Citrus Bioflavonoid Complex (from orange and grapefruit) (fruit) | 23 mg | * |
|
Enzyme Blend providing: | 20 mg | * |
|
| Protease (from aspergillus oryzae) | 618 HU | * |
|
| Amylase (from aspergillus oryzae) | 212 DU | * |
|
| Lipase (from rhizopus oryzae) | 2.26 LU | * |
|
| Cellulase (from trichoderma longibrachatum) | 2.5 CU | * |
|
| Lactase (from aspergillus oryzae) | 93.8 Lac U | * |
|
| Organic Aloe Vera (ACTIValoe®) (leaf) | 20 mg | * |
|
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
|
| Phytase (from aspergillus niger) | 10 mg | * |
|
| Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
|
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 mg | * |
|
| Boron (as boron citrate) | 1 mg | * |
|
| Vanadium [as BGOV (bis-glycinato oxovanadium)] | 1 mg | * |
|
*Daily value not established.