14% off Retail price: $24.49 Vitacost price: $20.89
33% off Retail price: $22.09 Vitacost price: $14.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Hair, Skin & Nails is a unique formula combining vitamins, minerals, herbs and bionutrients essential in growing and maintaining healthy hair, skin and nails. It contains powerful herbs such as echinacea, horsetail, oatstraw and asparagus for optimal development and strength-building results.
Hair, Skin & Nails clinically superior formula for guaranteed results helps promote women's health and beauty from within at a cellular level utilizing cysteine and methionine - two important sulfur-bearing amino acids.
Made with Love,
Debbie
Debbie Morgan, Founder
![]() |
![]() |
Hair, Skin & Nails is a unique formula combining vitamins, minerals, herbs and bionutrients essential in growing and maintaining healthy hair, skin and nails. It contains powerful herbs such as echinacea, horsetail, oatstraw and asparagus for optimal development and strength-building results.
Hair, Skin & Nails clinically superior formula for guaranteed results helps promote women's health and beauty from within at a cellular level utilizing cysteine and methionine - two important sulfur-bearing amino acids.
Made with Love,
Debbie
Debbie Morgan, Founder
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate) | 5000 IU | 100.0% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200.0% |
| Vitamin D (as Cholecalciferol) | 100 IU | 25.0% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 15 IU | 50.0% |
| Thiamin (Vitamin B1) (as Thiamin Hydrochloride) | 5 mg | 333.0% |
| Riboflavin (Vitamin B2) | 5 mg | 294.0% |
| Niacin (as Niacinamide) | 25 mg | 125.0% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 250.0% |
| Folic Acid | 200 mcg | 133.0% |
| Vitamin B12 (as Cyanocobalamin) | 8 mcg | 133.0% |
| Biotin (as D-Biotin) | 3000 mcg | 1,000.0% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 15 mg | 150.0% |
| Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500 mg | 71.0% |
| Iron (as Ferrous Gluconate) | 3 mg | 15.0% |
| Phosphorus (as Dicalcium Phosphate) | 150 mg | 75.0% |
| Iodine (as Potassium Iodide) | 112.5 mcg | 25.0% |
| Magnesium (as Magnesium Oxide) | 100 mg | 50.0% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 18.0% |
| Selenium (as L-Selenomethionine) | 12.5 mg | 250.0% |
| Manganese (as Manganese Gluconate) | 5 mg | <1.0% |
| Sodium | 10 mg | * |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Choline Bitartrate | 75 mg | * |
| Inositol | 30 mg | * |
| Ribonucleic Acid (RNA) | 30 mg | * |
| Citrus Bioflavonoids (Citrus Spp.) (Fruit) | 25 mg | * |
| Rutin | 12.5 mg | * |
| Horsetail Extract (Equisetum Arvense) (Aerial) | 3 mg | * |
| Betaine Hydrochloride | 25 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|