Eden Foods Organic EdenSoy® Extra Soymilk Vanilla -- 3 Pack
1
1
good stuff
This soy milk is nice and rich, but doesn't have a thick texture at all. Great flavor.
July 9, 2012
1-1 of 1
20% off Retail price: $7.80 Vitacost price: $6.19
24% off Retail price: $7.80 Vitacost price: $5.89
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 150 | * |
| Calories from Fat | 25 | * |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 2 g | * |
| Omega-3 | 230 mg | * |
| Omega-6 | 600 mg | * |
| Monounsaturated Fat | 0.5 g | * |
| Omega-9 | 215 mg | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Potassium | 330 mg | 9% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 1 g | 2% |
| Sugars | 15 g | * |
| Protein | 7 g | 14% |
| Vitamin A | 30% | |
| Calcium | 20% | |
| Iron | 6% | |
| Vitamin D | 10% | |
| Vitamin E | 25% | |
| Thiamin (B1) | 8% | |
| Riboflavin (B2) | 4% | |
| Niacin (B3) | 6% | |
| Pantothenic Acid (B5) | 8% | |
| Pyridoxine Hydrochloride (B6) | 8% | |
| Folate (B9) | 10% | |
| Vitamin B12 | 50% | |
| Biotin (vitamin H) | 2% | |
| Phosphorus | 10% | |
| Magnesium | 10% | |
| Zinc | 4% | |
| Iodine | 15% | |
| Copper | 4% | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|