43% off Retail price: $15.82 Vitacost price: $8.99
43% off Retail price: $15.82 Vitacost price: $8.99
43% off Retail price: $15.82 Vitacost price: $8.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Naturally, It's Good for You!
Acai (ah-sigh-EE) is tough to pronounce but so easy to love. That's because Emergen-C® Acai flavored fizzy drink mix is loaded with antioxidant power, making it as beneficial as it is delicious. With each sip, you can feel the 24 nutrients flow through your body in a wave of Emergen-C rejuvenation. If feeling good is your thing, you found the right box.
![]() |
![]() |
Naturally, It's Good for You!
Acai (ah-sigh-EE) is tough to pronounce but so easy to love. That's because Emergen-C® Acai flavored fizzy drink mix is loaded with antioxidant power, making it as beneficial as it is delicious. With each sip, you can feel the 24 nutrients flow through your body in a wave of Emergen-C rejuvenation. If feeling good is your thing, you found the right box.
Ages 14 and up, one packet up to 2 times per day. Empty contents into a glass, add 4-6 oz. of water, stir. For lighter flavor, mix with more water.
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 5 g | |
| Vitamin C (as ascorbic acid, zinc ascorbate, chromium ascorbate) | 1000 mg | 1,667% |
| Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 12.5 mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as calcium carbonate, calcium phosphate, calcium pantothenate) | 50 mg | 5% |
| Phosphorus (as potassium phosphate, calcium phosphate, sodium phosphate) | 38 mg | 4% |
| Magnesium (as magnesium hydroxide, magnesium carbonate) | 60 mg | 15% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodium bicarbonate, sodium phosphate) | 60 mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate, potassium phosphate) | 200 mg | 6% |
| Alpha-Lipoic Acid | 1 mg | * |
| Quercetin | 1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|