43% off Retail price: $39.99 Vitacost price: $22.59
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Pro Vitamin A (Beta Carotene) | 9000 IU | 200% |
| Vitamin B1 (thiamine HCl) | 25 mg | 1,600% |
| Vitamin B2 (riboflavin) | 25 mg | 1,500% |
| Vitamin B6 (pyridoxine HCl) | 50 mg | 2,500% |
| Vitamin B12 (cobalamin) | 50 mcg | 834% |
| Vitamin C (calcium ascorbate) | 125 mg | 250% |
| Vitamin D3 (cholcalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl succinate) | 35 IU | 100% |
| PABA (para-aminobenzoic acid) | 50 mg | * |
| Octacosanol | 300 mcg | * |
| Bioflavonoids (lemon) | 10 mg | * |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 125% |
| Niacin | 20 mg | 100% |
| Betaine HCl | 10 mg | * |
| Inositol | 15 mg | * |
| Biotin | 100 mcg | * |
| Folic Acid | 400 mcg | 100% |
| Chromium (ChromeMate®) | 75 mcg | * |
| Selenium (L-Selenomethionine) | 100 mcg | * |
| Molybdenum (a.a.c.) | 50 mcg | * |
| Magnesium (citrate) | 100 mg | 25% |
| Calcium (ascorbate & a.a.c.) | 250 mg | 25% |
| Zinc (OptiZinc®) | 25 mg | 175% |
| Potassium (citrate) | 50 mg | 50% |
| Copper (gluconate) | 2 mg | 100% |
| Manganese (a.a.c.) | 9 mg | * |
| Iodine (kelp) | 150 mcg | 100% |
| Saw Palmetto | 150 mg | * |
| Sarsaparilla | 150 mg | * |
| Plantain Leaf | 50 mg | * |
| Fenugreek | 50 mg | * |
| Parsley Root | 50 mg | * |
| Gotu Kola | 100 mg | * |
| Bee Pollen | 100 mg | * |
| Siberian Ginseng (50X1) | 500 mg | * |
| Ginkgo Biloba (25X1) | 100 mg | * |
| Garlic | 100 mg | * |
| Ginger Root | 25 mg | * |
| Licorice Root | 25 mg | * |
| Echinacea (angustifolia) | 25 mg | * |
| Cayenne (capsicum) | 50 mg | * |
| Damiana | 25 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|