20% off Retail price: $49.99 Vitacost price: $39.99
27% off Retail price: $54.99 Vitacost price: $39.99
30% off Retail price: $49.99 Vitacost price: $34.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
NOURISH. ENRICH. RENEW!
Life can be tricky. Especially for the high-intensity woman. In order to maintain your pace, you need keep your body, bones, muscles and skin supplied with the right amounts of vitamins, minerals and probiotics. That's why FitMiss Balance™ was made. With loads of vegetable and fruit derivatives plus antioxidants, FitMiss Balance™ has everything a girl needs to keep her body... balanced.
A VITAMIN THAT GOES BEYOND THE BASICS
![]() |
![]() |
NOURISH. ENRICH. RENEW!
Life can be tricky. Especially for the high-intensity woman. In order to maintain your pace, you need keep your body, bones, muscles and skin supplied with the right amounts of vitamins, minerals and probiotics. That's why FitMiss Balance™ was made. With loads of vegetable and fruit derivatives plus antioxidants, FitMiss Balance™ has everything a girl needs to keep her body... balanced.
A VITAMIN THAT GOES BEYOND THE BASICS
| Amount Per Serving | % Daily Value | |
| Vitamin A (as mixed carotenoids) | 3125 IU | 63% |
| Vitamin C (as ascorbic acid) | 118 mg | 197% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as Alpha Tocopherol Acetate) | 3.43 IU | 11% |
| Thiamin (as Thiamin Hydrochloride) | 8 mg | 533% |
| Riboflavin | 8 mg | 471% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 400% |
| Vitamin B12 (as methylcobalamin) | 65 mcg | 1083% |
| Biotin | 1.5 mcg | 1% |
| Pantothenic Acid (as d-calcium pantothenate) | 16 mg | 160% |
| Vitamin K2 | 40 mcg | 50% |
| Folic Acid | 65 mcg | 16% |
| Boron (as Boron Citrate) | 235 mcg | * |
| Calcium (as Calcium Lactate Gluconate) | 24 mg | 2% |
| Iron (as ferrous sulfate) | 13 mg | 72% |
| Copper (as Copper Gluconate) | 47 mcg | 2% |
| Chromium (as Chromium Polynicotinate) | 32 mcg | 26% |
| Magnesium (as Magnesium Citrate) | 24 mg | 6% |
| Manganese (as Manganese Citrate) | 315 mcg | 16% |
| Zinc (as Zinc Picolinate) | 3.15 mg | 21% |
| Molybdenum (as Sodium Molbdate) | 4.7 mcg | 6% |
| Selenium (as Selenomethionine) | 32 mcg | 46% |
| Potassium (as Potassium Chloride) | 19 mg | 1% |
| FitMis™ Proprietary Vegetable & Fruit Complex Kelp, Dulse, Spirulina, Barley Grass Juice Concentrate, Chlorella, Wheat Grass Concentrate, Carrot powder, Red Currant Powder, Watermelon powder, Broccoli powder, Echinacea Extract, Garlic extract, Pomegranate (40% Punicosides), Green Tea extract, Apple extract, Blackberry Fruit powder, Cherry Extract, Cranberry Concentrate, Mango powder, Raspberry powder, Strawberry powder, Lemon Bioflavonoids, Blood Orange Powder. | 471 mg | |
| Healthy Omega 3.6.9 Fatty Acid Blend Alpha linoleic Acid ((Omega 3) as Flax seed & Lecithin), Oleic Acid ((Omega 9) as lecithin), Coconut oil (Omega 6), Eicosapantaenoic Acid ((Omega3) (EPA) as Fish oil), Docosahexanoic Acid ((Omega 3)(DHA) as Fish oil). | 384 mg | |
| Probiotic Digestive Support & Immune Booster Complex DMG HCI, Lutein, Digeseb®, choline (as Choline bitartrate), Lycopene, Astaxanthin. | 113 mg | |
| Probiotic blend containing: ((L. rhamnosus, L. acidophilus, S. thermophiles, L. brevis, B. infantis, B. bifidum, L. salivarius, L. plantarum, L. casei), S. boulardi Total of 3 billion Active Colonies). | 3 billion CFUs | |
| Radiant Antioxidant Blend Trans-Resveratrol, Tumeric Extract, Mixed bioflavonoids (as Citrus Bioflavonoids), Quercetin, Panax Ginseng Powder, Para-Aminobenzoic Acid, Hesperidin, Inositol, Rutin, Betaine Hyddrochloride, Genistein. | 99 mg | |
| Youthful Detoxifying Complex Phosphatidylserine lecithin, Milk Thistle Seed 4:1, Saw Plametto Berries, Uva Ursi Leaf | 32 mg | |
Allergen Warning: This product was produced in a facility that may also process ingredients containing milk, egg, soybeans, shellfish, fish, tree nuts, and peanuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|