41% off Retail price: $40.68 Vitacost price: $23.99
25% off Retail price: $44.28 Vitacost price: $32.99
41% off Retail price: $40.68 Vitacost price: $23.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Excellent source of fiber
Powered by Whey Protein
No Trans Fats, No High Fructose Corn Syrup
Excellent source of fiber
Powered by Whey Protein
No Trans Fats, No High Fructose Corn Syrup
| Amount Per Serving | % Daily Value | |
| Calories | 460 | |
| Calories from Fat | 110 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | * |
| Cholesterol | 10 mg | 3% |
| Sodium | 320 mg | 13% |
| Potassium | 450 mg | 13% |
| Total Carbohydrates | 58 g | 19% |
| Dietary Fiber | 8 g | 32% |
| Sugars | 10 g | * |
| Protein | 30 g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 20% | |
| Thiamin | 2% | |
| Riboflavin | 4% | |
| Niacin | 10% | |
| Folic Acid | 10% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 6% | |
| Phosphorus | 30% | |
| Magnesium | 10% | |
| Zinc | 6% | |
ALLERGY WARNING: Product contains peanuts, soy and milk products. May have trace amounts of wheat and gluten.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|