10% off Retail price: $4.29 Vitacost price: $3.86
24% off Retail price: $14.97 Vitacost price: $11.37
19% off Retail price: $27.04 Vitacost price: $21.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 2 g | 6% |
| Sugars | 6 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 20% | |
| Calcium | 10% | |
| Iron | 15% | |
| Vitamin D | 10% | |
| Zinc | 15% | |
| Manganese | 15% | |
Contains Milk, Peanuts, and Wheat
Manufactured in a facility that uses egg, and soy and tree nuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|