| Amount Per Serving | % Daily Value |
|
| Total Calories | 25 | |
|
| Total Carbohydrate | 4 g | 1% |
|
| Dietary Fiber | 1 g | 4% |
|
| Sugars | 1 g | * |
|
| Protein | 2 g | 4% |
|
| Vitamin A (beta-carotene) | 4250 IU | 85% |
|
| Vitamin C | 115 mg | 192% |
|
| Calcium | 50 mg | 5% |
|
| Iron | 1.5 mg | 10% |
|
| Sodium | 35 mg | 1% |
|
| Potassium | 230 mg | 7% |
|
Perfect Green Juice Blend Barley Grass Juice, Alfalfa Grass Juice, Wheat Grass Juice, Oat Grass Juice | 2800 mg | * |
|
Perfect Protein Mineral Matrix Rice Bran Soluble Extract, Spirulina, Chlorella, Calcified Red Algae, Various Kelp Species | 2100 mg | * |
|
Proprietary Whole Food Berry Antioxidant Blend Whole Food Fruit Blend (Strawberry, Cherry, Blueberry, Blackberry, Raspberry), Acerola Cherry, Citrus Bioflvonoids | 1560 mg | * |
|
Perfect Veggie Blend Beet, Carrot, Broccoli, Cucumber, Tomato, Kale, Spinach, Cabbage, Cauliflower, Celery, Parsley, Asparagus, Brussels Sprouts, Bell Pepper, Garlic, Ginger, Onion | 800 mg | * |
|
Poten-Zyme® Whole Food Matrix Barley Grass, Oat Grass, Sprouts of: Amaranth, Quinoa, Millet, Adzuki Bean, Buckwheat, Garbanzo Bean, Kidney Bean, Lentil, Flax, Sunflower, Pumpkin, Chia, Sesame | 740 mg | * |
|
Probiotic Blend (1 Billion CFU) Lactobacillus plantarum, Bifidobacterium lactis, Bifidobacterium bifidum, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus paracasei | 7 mg | * |
|
*Daily value not established.