46% off Retail price: $44.95 Vitacost price: $24.09
15% off Retail price: $32.95 Vitacost price: $28.01
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Greens Today® Joint Formula is an Unsurpassed, Advanced Phyto-Nutrient Rich Superfood which contains 72 uniquely combined nutraceutical ingredients plus Glucosamine, Chondroitin, Cat¹s Claw, Boswellin, Curcumin, Poly-Nag and so much more! Greens Today Joint Formula includes: Powerful Antioxidants, Digestive Enzymes, Plant Fibers, Probiotics, FOS, Essential Amino Acids, Standardized Herbal Extracts, Plant Sterols, Nulceic Acids, Nutrient Co-Factors, Cell Pigments, Essential Fatty Acids (Omega 3 & 6), naturally occurring Whole Food Source Vitamins & Macro and Trace Minerals that work synergistically to provide optimally balanced nutritional support from enzymatically active and alive foods instead of synthetically made vitamin pills.
![]() |
![]() |
Greens Today® Joint Formula is an Unsurpassed, Advanced Phyto-Nutrient Rich Superfood which contains 72 uniquely combined nutraceutical ingredients plus Glucosamine, Chondroitin, Cat¹s Claw, Boswellin, Curcumin, Poly-Nag and so much more! Greens Today Joint Formula includes: Powerful Antioxidants, Digestive Enzymes, Plant Fibers, Probiotics, FOS, Essential Amino Acids, Standardized Herbal Extracts, Plant Sterols, Nulceic Acids, Nutrient Co-Factors, Cell Pigments, Essential Fatty Acids (Omega 3 & 6), naturally occurring Whole Food Source Vitamins & Macro and Trace Minerals that work synergistically to provide optimally balanced nutritional support from enzymatically active and alive foods instead of synthetically made vitamin pills.
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Calories from Fat | 0 | |
| Total Fat | 1 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 120 mg | 5% |
| Potassium | 900 mg | 25% |
| Total Carbohydrates | 9 g | 3% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 5 g | |
| Protein | 4 g | |
| Vitamin A (beta carotene) | 5000 IU | 100% |
| Vitamin C (buffered) | 100 mg | 166% |
| Vitamin D | 1000 IU | 250% |
| Natural Vitamin E (mixed tocopherols) | 200 IU | 666% |
| Vitamin B1 (thiamine) | 3 mg | 200% |
| Vitamin B2 (riboflavin) | 2 mg | 118% |
| Vitamin B6 (pyridoxine) | 5 mg | 250% |
| Niacin | 20 mg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (cyanocobalamin) | 25 mcg | 417% |
| Biotin | 300 mcg | 100% |
| Calcium (carbonate, citrate, malate) | 625 mg | 63% |
| Iron (organically bound) | 4.5 mg | 25% |
| Iodine (as kelp) | 250 mcg | 100% |
| Magnesium (as citrate) | 250 mg | 63% |
| Zinc (organically bound) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (as gluconate) | 2 mg | 100% |
| Manganese (chelated) | 260 mg | 64% |
| Chromium (picolinate) | 250 mcg | 208% |
| Molybdenum (molybdate) | 75 mcg | 100% |
| Phosphorus | 50 mg | 5% |
| Boron (as citrate & gluconate) | 1 mg | * |
| Vanadium | 50 mcg | * |
| Oat Bran Concentrate | 3000 mg | * |
| Glucosamine Sulfate 2 KCl | 2575 mg | * |
| Earthrise Organic Spirulina | 1600 mg | * |
| Soy Lecithin (oil free/95% phosphatides) | 1400 mg | * |
| Hydrolyzed Collagen | 1000 mg | * |
| MSM (methylsulfonyl methane) | 1000 mg | * |
| Apple Fiber (pectin/cellulose) | 1000 mg | * |
| Jerusalem Artichoke Powder | 750 mg | * |
| Chondroitin Sulfate | 500 mg | * |
| Dairy-Free Probiotics | * | |
| Lactobacillus Acidophilus (DDS-1) | 250 mil | * |
| Lactobacillus Bulgaricus | 250 mil | * |
| Lactospore (B. coagulans) | 250 mil | * |
| Bifidobacterium Bifidus | 250 mil | * |
| Alfalfa Grass Juice Powder | 350 mg | * |
| Barley Grass Juice Powder | 350 mg | * |
| Wheat Grass Juice Powder | 350 mg | * |
| Carob | 350 mg | * |
| Brown Rice Bran (source of tocotrienols) | 350 mg | * |
| Flax Seed Meal (source of lignans) | 350 mg | * |
| Chlorella (cracked cell-wall) | 300 mg | * |
| FOS (fructo-oligosaccharides) | 250 mg | * |
| Evening Primrose Oil (powder) (rich source of GLA) | 0 mg | * |
| Devil's Claw | 200 mg | * |
| Acerola Berry Juice Powder | 150 mg | * |
| Red Beet Juice Powder | 125 mg | * |
| Wild Imported Rose Hips | 125 mg | * |
| Boswellin® (bosellia serata ext.) | 100 mg | * |
| Feverfew (std. ext.) | 100 mg | * |
| White Willow Bark | 100 mg | * |
| Licorice Root Powder | 100 mg | * |
| Spinach Leaf Powder | 100 mg | * |
| Eleutherococcus Senticosus | 80 mg | * |
| Plant Based Digestive Enzymes (protease, amylase, lipase, cellulase, lactase, bromelain, papain) | 75 mg | * |
| Poly-NAG | 50 mg | * |
| Bromelain 2000 GDU | 50 mg | * |
| Curcumin | 50 mg | * |
| Ginger (std. ext.) | 50 mg | * |
| Cat's Claw (std. ext.) | 50 mg | * |
| Grape Seed (std ext. 90%) | 50 mg | * |
| Astragalus Membranaceus | 50 mg | * |
| Royal Jelly (6% 10H2DA) | 50 mg | * |
| Cholestatin® (rich source of beta sitosterol) | 50 mg | * |
| Pau d'Arco Powder | 35 mg | * |
| Fo-Ti Powder (Ho Shou Wu) | 35 mg | * |
| Red Dulse Powder | 35 mg | * |
| Milk Thistle (std ext. 80%) | 35 mg | * |
| Dandelion Root Powder | 35 mg | * |
| Hawthorn Berry (std. ext. 4:1) | 35 mg | * |
| Spanish Bee Pollen | 25 mg | * |
| Ginger Root Powder | 25 mg | * |
| Burdock Root Powder | 25 mg | * |
| Reishi Mushroom | 25 mg | * |
| Silica | 25 mg | * |
| Echinacea Angustifolia (std. ext.) | 25 mg | * |
| Slippery Elm Root | 25 mg | * |
| Alpha-Lipoic Acid | 10 mg | * |
| Maitake Mushroom | 10 mg | * |
| Ginkgo Biloba (std. ext. 24% 6%) | 10 mg | * |
| Shiitake Mushroom | 10 mg | * |
| Pine Bark Extract | 10 mg | * |
| Japanese Green Tea (source of catechins) | 10 mg | * |
| Norwegian Sea Kelp | 10 mg | * |
| Bilberry (std. ext. 25%) | 10 mg | * |
| Horsetail (std. ext. source of silica) | 10 mg | * |
| CoQ10 | 1 mg | * |
| Octacosanol | 1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|