| Amount Per Serving | % Daily Value |
|
| Calories | 45 | |
|
| Calories from Fat | 5 | |
|
| Total Fat | 0.5 g | <1% |
|
| Total Carbohydrates | 9 g | 3% |
|
| Dietary Fiber | 1 g | 2% |
|
| Sugars | 1 g | |
|
| Protein less than | 2 g | 2% |
|
| Vitamin A (beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as sodium ascorbate) | 250 mg | 417% |
|
| Calcium (as carbonate, citrate, malate) | 550 mg | 50% |
|
| Iron (as Ferrochel®2) | 7 mg | 39% |
|
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
| Vitamin K (Phytonadione) | 100 mcg | 13% |
|
| Vitamin B1 (as thiamine) | 3 mg | 200% |
|
| Vitamin B2 (as riboflavin) | 2 mg | 118% |
|
| Niacin (as niacinamide) | 20 mg | 100% |
|
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (cyanocobalamin) | 30 mcg | 500% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid | 10 mg | 100% |
|
| Phosphorus (as di-potassium phosphate) | 60 mg | 6% |
|
| Iodine (from kelp) (Fucoidan) | 150 mcg | 100% |
|
| Magnesium (as magnesium citrate) | 270 mg | 68% |
|
| Zinc (as zinc glycinate chelate) | 15 mg | 100% |
|
| Selenium (as selenium chelate) | 80 mcg | 114% |
|
| Copper (as copper gluconate) | 2 mg | 100% |
|
| Manganese (as manganese chelazome) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 250 mcg | 208% |
|
| Molybdenum (as molybdate chelate) | 100 mcg | 133% |
|
| Sodium (as sodium ascorbate) | 25 mg | 1% |
|
| Potassium (as potassium citrate) | 235 mg | 7% |
|
| Super food Blends Organic spirulina, broccoli, organic alfalfa leaf, organic barley grass, organic wheat grass, organic spinach powder, chlorella, sea kelp | 4000 mg | * |
|
| Antioxidant Blend Beetroot powder, rose hips, acerola fruit, bilberry extract, grapeseed extract, green tea leaf extract, pine bark extract | 250 mg | * |
|
| Fiber Blend Flaxseed, rice bran, apple fiber | 1000 mg | * |
|
| Plant Based Digestive Enzyme Protease, amylase, lipase, cellulase, lactase, bromelain, papain | 75 mg | * |
|
| Probiotic Blend Lactobacillus acidophilus, FOS (fructoligosaccharides) | 500 mg | * |
|
| Herbal Blend Artichoke, licorice root DGL, echinacea A root, eleuthero rhizome, horsetail grass, astragalus root, dandelion root, Fo-Ti root, ginkgo biloba, hawthorne berry, pau d' arco, rose hips, ginger root, slippery elm bark, burdock root. | 400 mg | * |
|
| Immune-Enhancing Blend Royal jelly bee pollen, boron, maitake mushroom, reishi mushroom, CoQ10, Octacosanol (wheat germ), vanadium | 85 mg | * |
|
*Daily value not established.