| Amount Per Serving | % Daily Value |
|
| Calories | 215 | * |
|
| Calories from Fat | 35 | * |
|
| Total Fat | 4 g | 6% |
|
| Saturated Fat | 2 g | 10% |
|
| Cholesterol | 43 mg | 14% |
|
| Total Carbohydrate | 9 g | 3% |
|
| Sugars | 8 g | * |
|
| Protein | 35 g | 70% |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as sodium ascorbate) | 215 mg | 358% |
|
| Calcium (as carbonate, citrate, & malate) | 405 mg | 41% |
|
| Iron (as Ferrochel®) | 6 mg | 33% |
|
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
|
| Vitamin E (d-alpha tocopheryl succinate) | 170 IU | 567% |
|
| Vitamin K (as phytonadione) | 10 mcg | 13% |
|
| Vitamin B1 (as thiamine) | 3 mg | 200% |
|
| Vitamin B2 (as riboflavin) | 2 mg | 118% |
|
| Niacin (as niacinamide) | 17 mg | 85% |
|
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 150% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
|
| Biotin | 257 mcg | 86% |
|
| Pantothenic Acid | 10 mg | 100% |
|
| Phosphorus (as di-potassium phosphate) | 52 mg | 5% |
|
| Iodine (from kelp) (Fucoidan) | 128 mcg | 85% |
|
| Magnesium (as magnesium citrate) | 227 mg | 57% |
|
| Zinc (as zinc glycinate chelate) | 13 mg | 87% |
|
| Selenium (as selenium chelate) | 70 mcg | 100% |
|
| Copper (as copper gluconate) | 2 mg | 100% |
|
| Manganese (as manganese chelazome) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 214 mcg | 178% |
|
| Molybdenum (as mylybdate chelate) | 86 mcg | 115% |
|
| Sodium (as sodium ascorbate, WPC) | 113 mg | 5% |
|
| Potassium (as citrate, Di-K Phosphate, WPC) | 456 mg | 13% |
|
Powder Blend Whey Protein concentrate, Creatine Monohydrate, Garcinia Cambogia, Glutamine Peptide, L-Carnitine, Choline Bitartrate, Inositol, L-Ornithine, Tribulus, Cholestatin, Alpha Lipoic Acid | 48 g | * |
|
Superfood Blend Organic Spirulina, Broccoli, Organic Alfalfa Leaf, Organic Barley Grass, Organic Wheat Grass, Chlorella, Organic Spinach Powder, Kelp. | 3348 mg | * |
|
Antioxidant Blend Beetroot Powder, Acerola Fruit, Rose Hips, Bilberry Extract, Grapeseed Extract, Green Tea Leaf Extract, Pine Bark Extract. | 242 mg | * |
|
Fiber Blend Flaxseed, Rice Brans, Apple Fiber. | 144 mg | * |
|
Plant Based Digestive Enzymes Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain. | 65 mg | * |
|
Probiotic Blend Lactobacillus Acidophilus, FOS/Inulin (fructoligosaccharides). | 724 mg | * |
|
Herbal Blend Artichoke, Licorice Root DGL, Horsetail Grass, Eleuthero Rhizome, Ginkgo Biloba, Astragalus Root, Dandelion Root, Fo-Ti Root, Hawthorne Berry, Pau d'Arco, Rose Hips, Echinacea A Root, Ginger Root, Slippery Elm Bark, Burdock Root. | 359 mg | * |
|
Immune-Enhancing Blend Royal Jelly, Bee Pollen, Echinacea Extract, Boron, Maitake Mushroom, Reishi Mushroom, CoQ10, Octacosanol (wheat germ), Vanadium. | 158 mg | * |
|
*Daily value not established.