23% off Retail price: $21.95 Vitacost price: $16.79
43% off Retail price: $42.95 Vitacost price: $24.29
42% off Retail price: $42.95 Vitacost price: $24.49
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 44 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | 0% |
| Saturated Fat | 0 | 0% |
| Cholesterol | 0 | 0% |
| Sodium | 140 mg | 6% |
| Potassium | 300 mg | 10% |
| Total Carbohydrates | 7 g | 2% |
| Dietary Fiber | 3 g | 10% |
| Sugars | 1 g | |
| Protein | 2 g | |
| Vitamin A (beta carotene) | 5000 IU | 100% |
| Vitamin C (buffered) | 250 mg | 417% |
| Vitamin D | 1000 IU | 250% |
| Natural Vitamin E (mixed tocopherols) | 200 IU | 666% |
| Vitamin B1 (thiamine) | 3 mg | 200% |
| Vitamin B2 (riboflavin) | 2 mg | 118% |
| Vitamin B6 (pyridoxine) | 5 mg | 250% |
| Niacin | 20 mg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (cyanocobalamin) | 25 mcg | 417% |
| Biotin | 300 mcg | 100% |
| Calcium (carbonate, citrate, malate) | 550 mg | 55% |
| Iron (organically bound) | 7 mg | 39% |
| Iodine (as kelp) | 150 mcg | 100% |
| Magnesium (as citrate) | 270 mg | 68% |
| Zinc (organically bound) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 70 mcg | 100% |
| Copper (as gluconate) | 2 mg | 100% |
| Manganese (chelated) | 2 mg | 100% |
| Chromium (picolinate) | 250 mcg | 208% |
| Molybdenum (as molybdate) | 95 mcg | 127% |
| Phosphorus | 60 mg | 6% |
| Boron (as citrate & gluconate) | 3 mg | * |
| Vanadium | 5 mcg | * |
| Broccoli Powder | 2000 mg | * |
| Earthrise® Spirulina Organically Grown | 1900 mg | * |
| Soy Lecithin (oil free/95% phosphatides) | 1400 mg | * |
| Apple Fiber (pectin/cellulose) | 1000 mg | * |
| Jerusalem Artichoke Powder | 750 mg | * |
| Dairy-Free Probiotics | * | |
| Lactobacillus Acidophilus (DDS-1) | 25 mg | * |
| Lactobacillus Bulgaricus | 250 mil | * |
| Lactospore (B.Coagulans) | 250 mg | * |
| Bifidobacterium Bifidus | 250 mil | * |
| Alfalfa Grass Juice Powder | 350 mg | * |
| Barley Grass Juice Powder | 350 mg | * |
| Wheat Grass Juice Powder | 350 mg | * |
| Carob | 350 mg | * |
| Brown Rice Bran (source of tocotrienols) | 350 mg | * |
| Flax Seed Meal (source of lignans) | 350 mg | * |
| Chlorella (cracked cell-wall) | 300 mg | * |
| FOS (Fructooligosaccharides) | 250 mg | * |
| Acerola Berry Juice Powder | 150 mg | * |
| Red Beet Juice Powder | 125 mg | * |
| Wild Imported Rose Hips | 125 mg | * |
| Licorice Root Powder | 100 mg | * |
| Spinach Leaf Powder | 100 mg | * |
| Eleutherococcus Senticosus | 80 mg | * |
| Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 75 mg | * |
| Astragalus Membranaceus | 50 mg | * |
| Royal Jelly (6% 10H2DA) | 50 mg | * |
| Cholestatin® (rich source of beta sitosterol) | 50 mg | * |
| Pau d'Arco Powder | 35 mg | * |
| Fo-Ti Powder (Ho Shou Wu) | 35 mg | * |
| Red Dulse Powder | 35 mg | * |
| Milk Thistle (std. ext. 80%) | 35 mg | * |
| Dandelion Root Powder | 35 mg | * |
| Hawthorn Berry (std. ext. 4:1) | 35 mg | * |
| Spanish Bee Pollen | 25 mg | * |
| Ginger Root Powder | 25 mg | * |
| Burdock Root Powder | 25 mg | * |
| Reishi Mushroom | 25 mg | * |
| Silica | 25 mg | * |
| Echinacea Angustifolia (std. ext.) | 25 mg | * |
| Slippery Elm Root | 25 mg | * |
| Alpha-Lipoic Acid | 10 mg | * |
| Maitake Mushroom | 10 mg | * |
| Shiitake Mushroom | 10 mg | * |
| Grape Seed (std. ext.90%) | 10 mg | * |
| Pine Bark Extract | 10 mg | * |
| Japanese Green Tea (Source of catechins) | 10 mg | * |
| Norwegian Sea Kelp | 10 mg | * |
| Bilberry (std. ext. 25%) | 10 mg | * |
| Horsetail (std. ext. source of silica) | 10 mg | * |
| CoQ10 | 1 mg | * |
| Octacosanol | 1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|