28% off Retail price: $24.99 Vitacost price: $17.99
10% off Retail price: $7.79 Vitacost price: $7.79 Sale price: $7.01
31% off Retail price: $21.99 Vitacost price: $14.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
America's #1 Children's Vitamin!
Yummi Bears® Sugar Free™ Multi-Vitamin is the first and only sugar free gummy vitamin with 16 key vitamins and nutrients. More than the average gummy vitamin, Yummi Bears Sugar Free provides your children with a full spectrum of essential vitamins including antioxidants A,C, and E, B-complex and important minerals for their overall health. Unlike other sugar free products, Yummi Bears Sugar Free is naturally sweetened with fiber and lo han fruit.
Hero Nutritionals is dedicated to delivering the highest quality and best tasting gummy vitamins for your family's healthy lifestyle. Hero offers a complete line of delicious gummy vitamins for the entire family.
![]() |
![]() |
America's #1 Children's Vitamin!
Yummi Bears® Sugar Free™ Multi-Vitamin is the first and only sugar free gummy vitamin with 16 key vitamins and nutrients. More than the average gummy vitamin, Yummi Bears Sugar Free provides your children with a full spectrum of essential vitamins including antioxidants A,C, and E, B-complex and important minerals for their overall health. Unlike other sugar free products, Yummi Bears Sugar Free is naturally sweetened with fiber and lo han fruit.
Hero Nutritionals is dedicated to delivering the highest quality and best tasting gummy vitamins for your family's healthy lifestyle. Hero offers a complete line of delicious gummy vitamins for the entire family.
| Amount Per Serving | % Daily Value | |
| Calories | 5 | * |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars less than | 0.5 g | * |
| Vitamin A (as Retinyl Palmitate) | 2500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
| Vitamin D3 (as Cholecalciferol) | 150 IU | 38% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 IU | 50% |
| Niacin (as Niacinamide) | 2.5 mg | 13% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
| Folic Acid (as Folic Acid) | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
| Biotin (as Biotin) | 70 mcg | 23% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Citrate) | 8 mg | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 50% |
| Choline (as Choline Citrate) | 15 mcg | * |
| Inositol | 15 mcg | * |
| Amount Per Serving | % Daily Value | |
| Calories | 5 | * |
| Total Carbohydrates | 3 g | * |
| Dietary Fiber | 2 g | * |
| Sugars less than | 0.05 g | * |
| Vitamin A (as Retinyl Palmitate) | 2500 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% |
| Vitamin D3 (as Cholecaliferol) | 150 IU | 38% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 IU | 150% |
| Niacin (as Niacinamide) | 2.5 mg | 28% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 143% |
| Folic Acid (as Folic Acid) | 200 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 100% |
| Biotin (as Biotin) | 70 mcg | 47% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1% |
| Iodine (as Potassium Iodide) | 75 mcg | 107% |
| Magnesium (as Magnesium Citrate) | 8 mg | 4% |
| Zinc (as Zinc Citrate) | 7.5 mg | 94% |
| Choline (as Choline Citrate) | 15 mcg | * |
| Inositol | 15 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|