14% off Retail price: $21.40 Vitacost price: $18.19
44% off Retail price: $19.99 Vitacost price: $11.09
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin E (as di-alpha tocopheryl acetate) | 120 IU | 400% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,666% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Zinc (as zinc oxide) | 30 MCU | 200% |
| Selenium (as selenium chelate) | 150 mcg | 214% |
| Proprietary Blend L-arginine, St John's wort (hypericum perforatum)(flower)(standardized to 0.3% hypercin), yohimbe (pausinystalia yohimbe bark), horny goat weed (epimendum sagittatum)(herb), korean ginseng (panax ginseng)(root), saw palmetto (serenoa repens)(fruit), ginger (zingiber officinale)(root), guar gum, aloe vera (leaf), echinacea angustifolia (leaf), golden seal (hydrastis canadensis)(root), ginkgo biloba (leaf),mistletoe european (viscum album)(leaf and fruit), co-enzyme Q10 | 1550 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|