Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
UltraMeal Plus is a medical food formulated with a proprietary soy protein and plant sterol blend to nutritionally support the management of conditions associated with metabolic syndrome and cardiovascular disease, such as:
»Hypercholesterolemia
»Hypertriglyceridemia
»Hypertension
UltraMeal Plus - along with a low-glycemic-index dietary program and regular exercise - has been clinically tested and shown to improve important markers of cardiovascular health and support a healthy body composition (a healthy ratio of lean muscle mass to fat mass).
![]() |
![]() |
UltraMeal Plus is a medical food formulated with a proprietary soy protein and plant sterol blend to nutritionally support the management of conditions associated with metabolic syndrome and cardiovascular disease, such as:
»Hypercholesterolemia
»Hypertriglyceridemia
»Hypertension
UltraMeal Plus - along with a low-glycemic-index dietary program and regular exercise - has been clinically tested and shown to improve important markers of cardiovascular health and support a healthy body composition (a healthy ratio of lean muscle mass to fat mass).
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Fat | 2 g | * |
| Saturated Fat | 0.5 g | * |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | * |
| Sodium | 170 mg | * |
| Potassium | 660 mg | * |
| Carbohydrate | 22 g | * |
| Dietary Fiber | 4 g | * |
| Sugars | 16 g | * |
| Protein | 15 g | * |
| Vitamin A (as retinyl palmitate) | 1750 IU | * |
| Vitamin C (as ascorbic acid) | 60 mg | * |
| Calcium (as dicalcium phosphate) | 600 mg | * |
| Iron | 4 mg | * |
| Vitamin D (as cholecalciferol) | 40 IU | * |
| Vitamin E (as d-alpha tocopheryl acetate) | 11 IU | * |
| Thiamin (as thiamin HCl) | 0.7 mg | * |
| Riboflavin | 0.8 mg | * |
| Niacin (as niacinamide) | 10 mg | * |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | * |
| Folate (as folic acid and L-5-methyl tetrahydrofolate) | 400 mcg | * |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | * |
| Biotin | 150 mcg | * |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | * |
| Phosphorus (as dicalcium phosphate) | 500 mg | * |
| Iodine (as potassium iodide) | 75 mcg | * |
| Magnesium (as magnesium citrate) | 190 mg | * |
| Zinc (as zinc gluconate) | 9 mg | * |
| Copper (as copper gluconate) | 1 mg | * |
| Manganese | 0.7 mg | * |
| Chromium (as chromium polynicotinate) | 100 mcg | * |
| Isoflavones | 17 mg | * |
| Plant Sterols (including beta-sitosterol and other plant sterols) | 2000 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|