15% off Retail price: $38.20 Vitacost price: $32.47
47% off Retail price: $30.95 Vitacost price: $16.39
15% off Retail price: $23.95 Vitacost price: $20.36
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-carotene) | 10000 IU | 200% |
| Vitamin C (as Calcium Ascorbate) | 200 mg | 333% |
| Vitamin D (as Calciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Pantothenic Acid (as Calcium Pantothenate) | 80 mg | 800% |
| Thiamin | 40 mg | 2,666% |
| Riboflavin | 40 mg | 2,352% |
| Niacin (as Niacinamide) | 80 mg | 400% |
| Vitamin B6 (as Pyridoxine) | 40 mg | 2,000% |
| Folic Acid (as Folacin) | 400 mcg | 100% |
| Vitamin B12 (as Cobalamin) | 500 mcg | 8,333% |
| Biotin | 40 mcg | 13% |
| Zinc (as Zinc Monomethionine) | 15 mg | 100% |
| Proprietary Blend Choline (as Choline Bitartrate), Inositol, Essential Fatty Acids (from Flax Seed) (7% gamma Linolenic Acid, 64% Linoleic Acid), Bioflavonoids (from Citrus), PABA (Para-aminobenzoic Acid), Pumpkin Seed (Cucurbita pepo), Oriental Ginseng Root (Panax ginseng), Saw Palmetta Berry (Serenoa serrulata), Sarsaparilla Root (Smilax officinalis), Rutin & Hesperidin | 425 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|