10% off Retail price: $5.99 Vitacost price: $5.39
13% off Retail price: $5.99 Vitacost price: $5.19
24% off Retail price: $5.79 Vitacost price: $4.39
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Made from toasted whole grain oats for a healthy and delicious breakfast cereal. Breakfast cereal is all we make. We use only the highest quality ingredients. There's nothing artificial, no added saturated fat or hydrogenated oils, no high fructose corn syrup.
![]() |
![]() |
Made from toasted whole grain oats for a healthy and delicious breakfast cereal. Breakfast cereal is all we make. We use only the highest quality ingredients. There's nothing artificial, no added saturated fat or hydrogenated oils, no high fructose corn syrup.
| Amount Per Serving | % Daily Value | |
| Calories | 120 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | * |
| Monounsaturated Fat | 0.5 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 8% |
| Potassium | 60 mg | 2% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 13 g | * |
| Other Carbohydrate | 10 g | * |
| Protein | 2 g | * |
| Calcium | 10% | |
| Iron | 4% | |
| Vitamin D | 0% | |
| Thiamin | 8% | |
| Riboflavin | 2% | |
| Niacin | 0% | |
| Vitamin B6 | 0% | |
| Folate (as folic acid) | 2% | |
| Vitamin B12 | 0% | |
| Zinc | 2% | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|