| Amount Per Serving | % Daily Value | |
| Calories | 290 | |
| Calories from Fat | 150 | |
| Total Fat | 17 g | 26% |
| Saturated Fat | 7 g | 34% |
| Trans Fat | 0.5 g | |
| Cholesterol | 0 mg | 1% |
| Sodium | 220 mg | 9% |
| Total Carbohydrates | 24 g | 8% |
| Dietary Fiber | 2 g | 6% |
| Sugars | 14 g | |
| Protein | 13 g | |
| Vitamin A | 0 | 0% |
| Iron | 0 | 4% |
| Niacin | 0 | 15% |
| Vitamin C | 0 | 0% |
| Thiamin | 0 | 4% |
| Folate | 0 | 6% |
| Calcium | 0 | 6% |
| Riboflavin | 0 | 8% |
Allergy Information: Manufactured in a plant that processes peanuts, nuts, soy, milk and egg products.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|